NOW: Premiership Tables as of 21.04.08
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Man Utd | 35 | 16 | 1 | 1 | 43 | 6 | 9 | 5 | 3 | 30 | 13 | 54 | 81 |
| 2 | Chelsea | 35 | 11 | 6 | 0 | 33 | 11 | 12 | 3 | 3 | 27 | 13 | 36 | 78 |
| 3 | Arsenal | 35 | 13 | 5 | 0 | 36 | 11 | 8 | 6 | 3 | 30 | 18 | 37 | 74 |
| 4 | Liverpool | 35 | 11 | 6 | 1 | 42 | 13 | 8 | 6 | 3 | 20 | 13 | 36 | 69 |
| 5 | Everton | 35 | 10 | 3 | 4 | 29 | 14 | 8 | 4 | 6 | 21 | 15 | 21 | 61 |
| 6 | Aston Villa | 35 | 10 | 3 | 5 | 34 | 20 | 6 | 7 | 4 | 33 | 25 | 22 | 58 |
| 7 | Portsmouth | 35 | 7 | 8 | 2 | 24 | 12 | 9 | 1 | 8 | 24 | 24 | 12 | 57 |
| 8 | Man City | 35 | 11 | 4 | 3 | 26 | 17 | 4 | 6 | 7 | 16 | 24 | 1 | 55 |
| 9 | Blackburn | 35 | 7 | 7 | 4 | 23 | 18 | 6 | 6 | 5 | 22 | 25 | 2 | 52 |
| 10 | West Ham | 35 | 7 | 5 | 5 | 20 | 20 | 6 | 3 | 9 | 17 | 22 | -5 | 47 |
| 11 | Tottenham | 35 | 8 | 4 | 5 | 45 | 31 | 2 | 8 | 8 | 19 | 27 | 6 | 42 |
| 12 | Newcastle | 35 | 8 | 5 | 5 | 25 | 24 | 3 | 4 | 10 | 17 | 34 | -16 | 42 |
| 13 | Wigan | 35 | 8 | 4 | 5 | 21 | 15 | 1 | 5 | 12 | 11 | 34 | -17 | 36 |
| 14 | Middlesbrough | 35 | 5 | 5 | 7 | 17 | 22 | 3 | 7 | 8 | 14 | 27 | -18 | 36 |
| 15 | Sunderland | 35 | 8 | 3 | 6 | 20 | 18 | 2 | 3 | 13 | 13 | 36 | -21 | 36 |
| 16 | Bolton | 35 | 6 | 5 | 7 | 21 | 18 | 2 | 3 | 12 | 11 | 34 | -20 | 32 |
| 17 | Reading | 35 | 8 | 2 | 8 | 19 | 24 | 1 | 3 | 13 | 18 | 41 | -28 | 32 |
| 18 | Birmingham | 35 | 5 | 7 | 5 | 24 | 20 | 2 | 3 | 13 | 16 | 37 | -17 | 31 |
| 19 | Fulham | 35 | 4 | 5 | 9 | 20 | 31 | 1 | 7 | 9 | 12 | 27 | -26 | 27 |
| 20 | Derby | 35 | 1 | 5 | 11 | 10 | 33 | 0 | 3 | 15 | 7 | 43 | -59 | 11 |
The battle for Midtable Mediocrity can be seen gathering pace in red
Currently Newcastle are the form midtable team after stretching their unbeaten run to five games with a 2-0 victory over local rivals Sunderland.
THEN: Final Premiership Table of 2000/01 Season
| Pos | Club | Pld | W | D | L | GF | GA | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | 48 | 80 | Champions League Group Stage |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | 25 | 70 | |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | 32 | 69 | Champions League 3rd Qualifying Round |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | 21 | 68 | UEFA Cup 1st Round |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | 15 | 66 | |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | 23 | 61 | |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | 5 | 57 | |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | 3 | 54 | Intertoto Cup 3rd Round |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 | |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 | |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 | Intertoto Cup 3rd Round |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 | |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 | |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 | |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 | |
| 16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 | |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 | |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 | Relegated to Division 1 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 | |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
Again you can see in red the battle for Midtable Mediocrity that took place in this season and was extended to as far down as 17th place.
Many of the teams caught in midtable remain the same: Tottenham, Newcasle, Middlesbrough, West Ham, Sunderland and Aston Villa.
But others have disappeared into the night – or the Champtionship if you prefer. Charlton have narrowly missed out on promotion, Derby will be joining them there next season and Southampton and Leicester are fighting relegation battles to avoid League One, which is exactly where Leeds are now.
Perhaps mediocrity isn’t so bad after all?!